Цену и наличие уточняйте +7-951-402-87-07
Номер/артикул | FS19732 (Код Cummins Filtration: 3973233) |
Размеры | |
Высота, мм | 202 |
Внешний диаметр наибольший, мм | 94 |
Внешний диаметр прокладки, мм | 71 |
Внутренний диаметр прокладки, мм | 62 |
Отверстия / резьба, клапаны | |
Входное отверстие / резьба | 1-14 UNS-2B |
Разное | |
Micron Rating | 25 |
Вес и объем | |
Вес, кг | ~0.81 |
Cummins QSB, QSC, QSL engines Stratapore Media
Standpipe – NO
EMULSIFIED WATER SEPARATION – 95 %
FREE WATER SEPARATION – 95 %
EFFICIENCY, TWA BY SAE J 1985 – 98.7 %
BMC | CONDOR SCHOOL BUS 225B | CUMMINS ISBE EURO5 |
BMC | HAWK 250B | CUMMINS ISBE EURO5 |
BMC | HAWK 285B | CUMMINS ISBE EURO5 |
BMC | PROCITY ALYOS | CUMMINS ISBE 225 EURO5 |
BMC | PROCITY ALYOS | CUMMINS ISBE 250 |
BMC | PROCITY ALYOS | CUMMINS ISBE 285 |
BMC | PROCITY CB | CUMMINS ISBE 225 EURO5 |
BMC | PROCITY CB | CUMMINS ISBE 250 |
BMC | PROCITY CB | CUMMINS ISBE 285 |
BMC | PROCITY SB | CUMMINS ISBE 225 EURO5 |
BMC | PROCITY SB | CUMMINS ISBE 250 |
BMC | PROCITY SB | CUMMINS ISBE 285 |
BMC | PROCITY SLF | CUMMINS ISBE 225 EURO5 |
BMC | PROCITY SLF | CUMMINS ISBE 250 |
BMC | PROCITY SLF | CUMMINS ISBE 285 |
BMC | PROFESSIONAL 522 | CUMMINS ISB6.7 EURO5 |
BMC | PROFESSIONAL 625 | CUMMINS ISBE6.7 EURO5 |
BMC | PROFESSIONAL 628 | CUMMINS ISBE6.7 EURO5 |
BMC | SCB | CUMMINS ISBE5 285 / 250 / 225 |
BMC | TBX | CUMMINS ISBE5 285 / 250 / 225 |
CAPACITY TEXAS | TJ5000 | CUMMINS QSBT3 6.7L |
CAPACITY TEXAS | TJ7000 | CUMMINS QSBT3 6.7L |
CAPACITY TEXAS | TJ9000 | CUMMINS QSBT3 6.7L |
GAZ | 10353 | CUMMINS ISF3.8 |
GAZ | 10354 | CUMMINS ISF3.8 |
GAZ | 10478 | CUMMINS ISF3.8 |
GAZ | 10761 | CUMMINS ISF3.8 |
KAVZ | 75032 | CUMMINS ISBE4 |
KAVZ | 75033 | CUMMINS ISBE4 |
KAVZ | 75038 | CUMMINS ISBE4 |
KENWORTH | T300 | CUMMINS ISB |
PAZ | 10625 | CUMMINS ISF3.8 |
PAZ | 10671 | CUMMINS ISF3.8 |
PAZ | 10672 | CUMMINS ISF3.8 |
CUMMINS | C150D2R | QSB6.7 |
CUMMINS | C150D2R 50HZ | QSB6.7 |
CUMMINS | C150D2RE | QSB6.7 |
CUMMINS | C150D2RE 50HZ | QSB6.7 |
CUMMINS | C150D6R | QSB6.7 |
CUMMINS | C200D2R | QSB6.7 |
CUMMINS | C200D2R 50HZ | QSB6.7 |
CUMMINS | C200D2RE | QSB6.7 |
CUMMINS | C200D2RE 50HZ | QSB6.7 |
CUMMINS | C200D6R | QSB6.7 |
CUMMINS | C250D2R | QSL9 |
CUMMINS | C250D2R 50HZ | QSL9 |
CUMMINS | C275D2RE | QSL9 |
CUMMINS | C275D2RE 50HZ | QSL9 |
CUMMINS | C300D2R | QSL9 |
CUMMINS | C300D2R 50HZ | QSL9 |
CUMMINS | DGDK | QSB6.7 |
CUMMINS | DSFAA | QSB4.5 |
CUMMINS | DSFAB | QSB4.5 |
CUMMINS | DSFAD | QSB4.5 |
CUMMINS | DSFAE | QSB4.5 |
CUMMINS | DSGAA | QSB6.7 |
CUMMINS | DSGAB | QSB6.7 |
CUMMINS | ISB4.5 | ISB4.5 EURO 5 |
CUMMINS | ISB4.5 EURO 5 | ISB4.5 EURO 5 |
CUMMINS | ISB6.7 | ISB6.7 EURO 5 2009 |
CUMMINS | ISB6.7 EURO 5 | ISB6.7 EURO 5 |
CUMMINS | ISBE | ISBE EURO 4 4 CYL |
CUMMINS | ISBE EURO 4 4 CYL | ISBE EURO 4 4 CYL |
CUMMINS | ISF3.8 | ISF3.8 2010 |
CUMMINS | QSB4 | QSB4 TIER 3 |
CUMMINS | QSB4 TIER 3 | QSB4 TIER 3 |
CUMMINS | QSB4.5 | QSB4.5 |
CUMMINS | QSB6 TIER 3 | QSB6 TIER 3 |
CUMMINS | QSB6.7 | QSB6.7 |
CUMMINS | QSB6.7 | QSB6.7 TIER 3 |
CUMMINS | QSB7 | QSB7-G3NR3 73089641 |
CUMMINS | QSC | QSC TIER 3 |
CUMMINS | QSC | QSC-C TIER 4 |
CUMMINS | QSC TIER 3 | QSC TIER 3 |
CUMMINS | QSC-C TIER 4 | QSC-C TIER 4 |
CUMMINS | QSL | QSL TIER 3 |
CUMMINS | QSL TIER 3 | QSL TIER 3 |
CUMMINS | QSL-C | QSL-C TIER 4 |
CUMMINS | QSL-C TIER 4 | QSL-C TIER 4 |
CUMMINS | QSL9 | QSL9 |
DOOSAN | G150 | CUMMINS QSB6.7 |
DOOSAN | G190 | CUMMINS QSB6.7 |
DOOSAN | G240 | CUMMINS QSB6.7 |
DOOSAN | G325 | CUMMINS QSL9 |
HARSCO | MODEL 3300S TAMPER | CUMMINS QSB6.7 |
HARSCO | MODEL 6700S TAMPER | CUMMINS QSC8.3-280 |
NORDCO | SP2R DUAL RAIL SPIKE PULLER | CUMMINS B4.5S |
NORDCO | SWX315 | CUMMINS QSB6.7 |
NORDCO | SWX630 | CUMMINS QSC8.3-280 |
PLASSER | 0816 NT | CUMMINS QSL325 |
PLASSER | PBR2005 | CUMMINS QSL325 |
CHENGGONG | CG938H | CUMMINS QSB6.7 2008 |
CHENGGONG | CG958G | CUMMINS QSB6.7 2008 |
CHENGGONG | CG958H | CUMMINS QSB6.7 2008 |
DRESSTA | 530R | CUMMINS QSB6.7 TIER 3 2014 |
HANGCHA | CPCD140-W25 | CUMMINS QSB6.7 2008 |
HANGCHA | CPCD160-W25 | CUMMINS QSB6.7 2008 |
HITACHI | ZW180 | CUMMINS QSB6.7 2007 |
HYSTER | H16X00 | CUMMINS QSB6-7 G019E01564E 21775408 |
HYSTER | H16X00 G019E01564E | CUMMINS QSB6-7 21775408 |
HYUNDAI | HL740-9 | CUMMINS QSL 280 HP 2010 |
HYUNDAI | HL757-7A | CUMMINS QSB6.7 2007 |
HYUNDAI | HL757-7A | CUMMINS QSB6.7 2007 |
HYUNDAI | HL757TM-7A | CUMMINS QSB6.7 2007 |
HYUNDAI | HL757TM-7A | CUMMINS QSB6.7 2007 |
HYUNDAI | HL760-7A | CUMMINS QSB6.7 2007 |
HYUNDAI | HL760-7A | CUMMINS QSB6.7 2007 |
HYUNDAI | HL770-7A | CUMMINS QSL9-C220 2007 |
HYUNDAI | HL770-7A | CUMMINS QSL9-C220 2007 |
HYUNDAI | HL770-7A | CUMMINS QSL9-C280 2007 |
HYUNDAI | HL770-7A | CUMMINS QSL9-C280 2007 |
HYUNDAI | HL770-9 | CUMMINS QSL 280 HP 2010 |
HYUNDAI | HL780-9 | CUMMINS QSL 280 HP 2010 |
JCB | 414S | CUMMINS QSB6.7 |
JCB | 414S AGRI | CUMMINS QSB6.7 |
JCB | 416S | CUMMINS QSB6.7 |
JCB | 416S AGRI | CUMMINS QSB6.7 |
JCB | 426 AGRI | CUMMINS QSB6.7 TIER3 |
JCB | 426E HT | CUMMINS QSB6.7 TIER3 |
JCB | 426E ZX | CUMMINS QSB6.7 TIER3 |
JCB | 427HT | 2013 |
JCB | 434S | CUMMINS QSB6.7 2006 |
JCB | 434S AGRI | CUMMINS QSB6.7 2006 |
JCB | 436 AGRI | CUMMINS QSB6.7 |
JCB | 436E HT | CUMMINS QSB6.7 |
JCB | 456 AGRI | CUMMINS QSC8.3 TIER 3 |
JCB | 456E HT | CUMMINS QSC8.3 TIER 3 |
JCB | 456E ZX | CUMMINS QSC8.3 TIER 3 |
JCB | FARM MASTER 434S AGRI | CUMMINS QSB6.7 2006 |
KAWASAKI | KSS70ZV-2 | CUMMINS QSB6.7 2006 |
KAWASAKI | KSS80ZV-2 | CUMMINS QSC8.3 2006 |
KAWASAKI | KSS85ZV-2 | CUMMINS QSC8.3 2006 |
LIUGONG | CLG856 TIER3 | CUMMINS QSB6.7-C220 2007 |
PETTIBONE MULLIKEN | 254 | CUMMINS QSB6.7 2007 |
XCMG | LW640G | CUMMINS QSC8.3-C |
XCMG | ZL50G | CUMMINS QSB6.7 2007 |
CASE | TITAN 3520 | FPT INDUSTRIAL S.P.A 8.7L |
CASE IH | MAGNUM 215 | |
CASE IH | MAGNUM 245 | |
CASE IH | MAGNUM 275 | |
CASE IH | MAGNUM 305 | |
CASE IH | MAGNUM 335 | |
CASE IH | MX225 MAGNUM | 2006 |
CASE IH | MX250 MAGNUM | 2006 |
CASE IH | MX280 MAGNUM | CUMMINS 2006 |
CASE IH | MX285 MAGNUM | 2006 |
CASE IH | MX310 MAGNUM | 2006 |
CASE IH | PATRIOT 4420 | 2006 |
CASE IH | STEIGER 280 | |
CASE IH | STEIGER 330 | |
CASE IH | STEIGER 335 | |
CASE-IH | MX280 MAGNUM | CUMMINS CUMMINS 2006 |
JCB | FASTRAC 2155 | CUMMINS QSB6.7 TIERIII 2007 |
JCB | FASTRAC 2170 | CUMMINS QSB6.7 TIERIII 2007 |
JCB | FASTRAC 3200 | CUMMINS QSB6.7 |
JCB | FASTRAC 3200-65 | CUMMINS QSB6.7 |
JCB | FASTRAC 3200-65 PLUS | CUMMINS QSB6.7 |
JCB | FASTRAC 3200-80 | CUMMINS QSB6.7 |
JCB | FASTRAC 3200-80 PLUS | CUMMINS QSB6.7 |
JCB | FASTRAC 3230 | CUMMINS QSB6.7 2006 |
JCB | FASTRAC 3230-65 | CUMMINS QSB6.7 2006 |
JCB | FASTRAC 3230-65 PLUS | CUMMINS QSB6.7 2006 |
JCB | FASTRAC 3230-80 | CUMMINS QSB6.7 2006 |
JCB | FASTRAC 3230-80 PLUS | CUMMINS QSB6.7 2006 |
JCB | FASTRAC 3230-XTRA | CUMMINS QSB6.7 2006 |
JCB | FASTRAC 7170-PT | CUMMINS QSB6.7 TIERIII 2014 |
JCB | FASTRAC 7200-PT | CUMMINS QSB6.7 TIERIII 2014 |
JCB | FASTRAC 7230-PT | CUMMINS QSB6.7 TIERIII 2014 |
JCB | FASTRAC 7270-PT | CUMMINS QSB6.7 TIERIII 2014 |
JCB | FASTRAC 8250 | CUMMINS QSC8.3 |
MCCORMICK | ZTX230 TIER 3 | 2008 |
MCCORMICK | ZTX260 TIER 3 | 2008 |
MCCORMICK | ZTX280 TIER 3 | 2008 |
NEW HOLLAND | T8020 | 2006 |
NEW HOLLAND | T8020 | 2006 |
NEW HOLLAND | T8030 | 2006 |
NEW HOLLAND | T8030 | 2006 |
NEW HOLLAND | T8040 | 2006 |
NEW HOLLAND | T8040 | 2006 |
NEW HOLLAND | T8050 | CUMMINS 2008 |
NEW HOLLAND | T9020 | NEW HOLLAND 9.0L 2007 |
NEW HOLLAND | T9020 | NEWHOLLA 9.0L 2007 |
NEW HOLLAND | TG215A | 2006 |
NEW HOLLAND | TG215A | 2006 |
NEW HOLLAND | TG245A | 2006 |
NEW HOLLAND | TG245A | 2006 |
NEW HOLLAND | TG275A | 2006 |
NEW HOLLAND | TG275A | 2006 |
NEW HOLLAND | TG305A | 2006 |
NEW HOLLAND | TG305A | 2006 |
NEW HOLLAND | TJ280 | NEW HOLLAND NEW HOLLAND 2006 |
NEW HOLLAND | TJ280 | NEWHOLLA NEW HOLLAND 2006 |
NEW HOLLAND | TJ330 | NEW HOLLAND NEW HOLLAND 2006 |
NEW HOLLAND | TJ330 | NEWHOLLA NEW HOLLAND 2006 |
ROSTSELMASH | VECTOR 420 | CUMMINS QSB6.7 |
VERSATILE | 250 | CUMMINS QSC8.3 |
VERSATILE | 280 | CUMMINS QSC8.3 |
VERSATILE | 305 | CUMMINS QSC8.3 |
AMMANN | ASC110 | CUMMINS 2007 |
ATLAS COPCO | ECM585 II | 2009 |
ATLAS COPCO | ST7LP | CUMMINS QSB6.7 2010 |
ATLAS COPCO | T-35 | |
CASE | SV212 TIER III | 2012 |
CASE | SV216 TIER III | 2012 |
CHENGGONG | MG1320H | CUMMINS QSB6.7 2008 |
CHETRA | 11 | CUMMINS QSB6.7 2008 |
CHETRA | 11M | CUMMINS QSB6.7 2008 |
CHETRA | 11S | CUMMINS QSB6.7 2008 |
DITCH WITCH | JT3020 | |
DITCH WITCH | JT3020 | JT3020 |
DITCH WITCH | JT3020 ALL TERRAIN | CUMMINS QSB4.5 2007 |
DITCH WITCH | JT3020 ALL TERRAIN | CUMMINS QSB4.5 2007 |
DITCH WITCH | JT3020 MACH1 | CUMMINS QSB4.5 2007 |
DITCH WITCH | JT3020 MACH1 | CUMMINS QSB4.5 2007 |
DITCH WITCH | JT4020 ALL TERRAIN | CUMMINS QSB6.7 2008 |
DITCH WITCH | JT4020 MACH1 | CUMMINS QSB6.7 2008 |
DOOSAN | 12/150 | CUMMINS QSB6.7 2010 |
DRESSER | TD15M | |
DRESSTA | RD 165C EXTRA | CUMMINS QSB6.7 |
DRESSTA | RD 200C EXTRA | CUMMINS QSB6.7 |
DRESSTA | TD-14M | CUMMINS QSB6.7 2011 |
DYNAPAC | CA250-IID | CUMMINS QSB4.5C |
DYNAPAC | CA250-IIPD | CUMMINS QSB4.5C |
DYNAPAC | CA2500 | CUMMINS QSB4.5 |
DYNAPAC | CA260-IID | CUMMINS QSB6.7 |
DYNAPAC | CA260-IIPD | CUMMINS QSB6.7 |
DYNAPAC | CA260D | CUMMINS QSB6.7 |
DYNAPAC | CA260D-II | CUMMINS QSB6.7 |
DYNAPAC | CA260PD | CUMMINS QSB6.7 |
DYNAPAC | CA260PD-II | CUMMINS QSB6.7 |
DYNAPAC | CA262PD | CUMMINS QSB6.7 |
DYNAPAC | CA2800 | CUMMINS QSB4.5 |
DYNAPAC | CA280D-II | CUMMINS QSB4.5 |
DYNAPAC | CA302D | CUMMINS QSB4.5 |
DYNAPAC | CA302PD | CUMMINS QSB4.5 |
DYNAPAC | CA3500 | CUMMINS QSB4.5 TIER3/STAGE IIIA 2012 |
DYNAPAC | CA3500D | CUMMINS QSB4.5 STAGE 3A 2015 |
DYNAPAC | CA362D | CUMMINS QSB6.7 |
DYNAPAC | CA362PD | CUMMINS QSB6.7 |
DYNAPAC | CA4000 | CUMMINS QSB4.5 TIER3 2012 |
DYNAPAC | CA402D | CUMMINS QSB4.5C |
DYNAPAC | CA512D | CUMMINS QSB6.7 |
DYNAPAC | CA512PD | CUMMINS QSB6.7 |
DYNAPAC | CA602 | CUMMINS QSB6.7 21778124 2012 |
DYNAPAC | CA602D | |
DYNAPAC | CA602D | CUMMINS QSB6.7 |
DYNAPAC | CA602PD | CUMMINS QSB6.7 |
DYNAPAC | CA612D | CUMMINS QSB6.7 |
DYNAPAC | CA612PD | CUMMINS QSB6.7 |
DYNAPAC | CA702D | CUMMINS QSB6.7 2008 |
DYNAPAC | CA702PD | CUMMINS QSB6.7 2008 |
DYNAPAC | CC524HF | |
DYNAPAC | CC6200 | CUMMINS QSB4.5 |
DYNAPAC | CC722 | CUMMINS QSB6.7 |
DYNAPAC | CP274 | CUMMINS QSB4.5 |
DYNAPAC | SD2550CS | CUMMINS QSB6.7-C260 2013 |
FURUKAWA | HCR1200-EDII | CUMMINS QSB6.7 73160033 2013 |
FURUKAWA | T1AM | CUMMINS QSB4.5 73501715 |
GRIMMER SCHMIDT | 800D | CUMMINS QSB6.7 |
GROVE | CD7725 | CUMMINS QSB4.5 TIER III 2011 |
GROVE | CD7755 | CUMMINS QSB4.5 TIER III 2011 |
GROVE | GMK5220 | CUMMINS QSB6.7-C260 2011 |
GROVE | RT500E-2 | CUMMINS QSB6.7-C240 |
GROVE | RT500E-2 | CUMMINS QSB6.7-C275 |
GROVE | RT530E-2 | CUMMINS QSB6.7 |
GROVE | RT535E | CUMMINS QSB6.7 2007 |
GROVE | RT540E | CUMMINS QSB6.7 2007 |
GROVE | RT540E | CUMMINS QSB6.7 2007 |
GROVE | RT545E | CUMMINS QSB6.7 2007 |
GROVE | RT600E3 | CUMMINS QSB6.7 TIER III |
GROVE | RT700E3 | CUMMINS QSB TIER III |
GROVE | RT700E4 | CUMMINS QSBT3-240 TIER III |
GROVE | RT800E3 | CUMMINS QSB |
GROVE | RT875E3 | CUMMINS QSB |
GROVE | RT880E | CUMMINS QSB6.7 2009 |
GROVE | RT880E3 | CUMMINS QSB |
GROVE | RT880E4 | CUMMINS QSBT3-2011 TIER III |
GROVE | RT890E3 | |
GROVE | RT890E4 | CUMMINS QSB TIER III 2011 |
GROVE | TM500E-2 | CUMMINS QSB3.3 TIER III 2011 |
GROVE | TMC540E | CUMMINS QSB3.3 TIER III 2011 |
HITACHI | ZW180 | CUMMINS QSB6.7 2007 |
HYUNDAI | R210LC-9 | CUMMINS QSB6.7 |
HYUNDAI | R210NLC-9 | CUMMINS QSB6.7 |
HYUNDAI | R250NLC-7 | CUMMINS QSB6.7 2007 |
HYUNDAI | R250NLC-7 | CUMMINS QSB6.7-C215 2007 |
HYUNDAI | R290NLC-7A | CUMMINS QSB6.7-C220 2007 |
HYUNDAI | R290NLC-7A | CUMMINS QSB6.7-C220 2007 |
JCB | 436E ZX | CUMMINS QSB6.7 |
JCB | 722 | CUMMINS QSB6.7 TIER3 |
JCB | VM166D | CUMMINS QSB6.7 TIER 3 |
JCB | VM166PD | CUMMINS QSB6.7 TIER 3 |
JCB | VM200D | CUMMINS QSB6.7 TIER 3 |
JCB | VM200PD | CUMMINS QSB6.7 TIER 3 |
KAWASAKI | KSS70ZV-2 | CUMMINS QSB6.7 2006 |
KAWASAKI | KSS80ZV-2 | CUMMINS QSC8.3 2006 |
KAWASAKI | KSS85ZV-2 | CUMMINS QSC8.3 2006 |
LIUGONG | CLG856 TIER3 | CUMMINS QSB6.7-C220 2007 |
MECALAC | 12MTX SPEEDER | CUMMINS QSB4.5 2014 |
PROMTRACTOR | 15232 | CUMMINS QSB6.7 |
SANY | SMG200 | CUMMINS QSC-C 2012 |
SANY | SRC350 | |
SANY | SRC550H | 2012 |
SANY | SY230 | CUMMINS QSB6.7 2007 |
SENNEBOGEN | 818E TIER III | CUMMINS QSB4.5-C130 |
SHANTUI | SD16-3 | CUMMINS QSC8.3 |
TEREX | A600-1 | CUMMINS QSB6.7 |
TEREX | A600-1 | CUMMINS QSB6.7 |
TEREX | PPM A600 | |
TEREX | RC35 | |
TEREX | RC40 | |
TEREX | RC40 | RC40 |
TEREX | RT660B | CUMMINS QSB6.7 |
TEREX | TC210 | CUMMINS QSB6.7 2012 |
TEREX | TC225 | CUMMINS QSB6.7 2012 |
TEREX | TC240 | CUMMINS QSB6.7 2006 |
TEREX | TC260 | CUMMINS QSB6.7 2006 |
TEREX | TL310 | CUMMINS QSB6.7 TIER 3 2010 |
VOGELE | SUPER 2100-3 | CUMMINS QSB6.7 2013 |
VOGELE | VISION 5100-2 13.82 | CUMMINS QSB6.7C-170 |
VOGELE | VISION 5103-2 09.83 | CUMMINS QSB6.7C-170 |
VOGELE | VISION 5200-2 07.74 | CUMMINS QSB6.7 |
VOGELE | VISION 5203-2 07.75 | CUMMINS QSB6.7 |
VOLVO | PF6110 | 2011 |
VOLVO | PF6160 | 2011 |
VOLVO | PF6170 | 2011 |
XCMG | GR215 | CUMMINS QSB6.7 |
XCMG | GR215A | CUMMINS QSB6.7 |
XUZHOU CONST. MACHINERY GROUP | GR215 | CUMMINS QSB6.7 |
XUZHOU CONST. MACHINERY GROUP | GR215A | CUMMINS QSB6.7 |
XUZHOU CONST. MACHINERY GROUP | LW640G | CUMMINS QSC8.3-C |
XUZHOU CONST. MACHINERY GROUP | ZL50G | CUMMINS QSB6.7 2007 |
ZOOMLION | RT35 | CUMMINS QSB6.7 73551738 |
ZOOMLION | RT65 | CUMMINS QSB6.7 |
ZOOMLION | RT75 | CUMMINS QSB6.7 |
Цену и наличие уточняйте +7-951-402-87-07
Цену и наличие уточняйте +7-951-402-87-07
Цену и наличие уточняйте +7-951-402-87-07